Outlook for Microsoft 365 for Mac and Outlook for Microsoft 365 for Windows differ in the following key features. The following tables summarize these differences in functionality.
Mail
Feature | Outlook for Microsoft 365 for Mac | Outlook for Microsoft 365 for Windows |
---|---|---|
Office Add-ins (Read) | Yes | Yes |
Office Add-ins (Compose) | Yes | Yes |
Conversation view | Yes Showing messages from other folders for a given conversation is not supported. | Yes |
Unified Inbox | Yes | No |
Advanced search | Yes | Yes |
Rich text editing | Yes | Yes |
Imports .pst files | Yes | Yes |
Exports into .pst | No | Yes |
Propose New Time | Yes | Yes |
Supports more than one account in one Inbox | Yes | Yes |
Contact search | Yes | Yes |
Create tables | Yes | Yes |
Voting buttons | No | Yes |
Message recall | No | Yes |
Read and delivery receipts | Yes | Yes |
Ignore and Clean Up actions | No | Yes The Ignore button on the ribbon moves an entire conversation and any future replies to that conversation directly to the Deleted Items folder. The Clean Up button moves older, redundant messages in the conversation to the Deleted Items folder but keeps the most recent message. |
Attachment preview in mail messages (on computer) | Yes | Yes |
Preview attachments in mail messages (in cloud) | No | No |
Photos of contacts in mails, contact lists, and calendar | Yes | Yes |
Expand distribution lists to show individual members | Yes | Yes |
Online Archive | Yes Your primary mailbox and archive must both be on-premises or both on Microsoft 365. A hybrid scenario, such as an on-premises mailbox with an Microsoft 365 archive is not supported. | Yes |
Archive | Yes, for Exchange 2016 and later | Yes |
Flagged items | Yes | Yes |
Auto-archive for folders | No | Yes |
Save as other (HTML/TXT) | No | Yes |
Arrange By options | Yes | Yes |
Modify column views | Yes, in single line view only | Yes |
Multi-view support, Make this the Default View | Yes | Yes |
Block auto-download of Internet messages | Yes | Yes |
Multiple options when replying | Yes | Yes |
Mark message as read | Yes | Yes |
Show/hide message header | No | Yes |
Set folders as favorites | Yes | Yes |
Compose in HTML or plain text | Yes | Yes |
Customize folder order | No | Yes |
Delay send | Yes | Yes |
Sync filters | No | Yes |
Auto correct options | Yes | Yes |
Always Bcc | Yes | Yes |
Send message defaults | No | Yes |
Copy items to folders | Yes | Yes |
Thesaurus | Yes | Yes |
Check email address | Yes | Yes |
Set message sensitivity | Yes | Yes |
Automatic replies | Yes | Yes |
Set folder retention policy | No | Yes |
Digital signatures | Yes | Yes |
Message encryption | Yes | Yes |
Flag for follow up | Yes | Yes |
Advanced junk mail filtering | Yes Does not sync mail with server | Yes |
Online images | No | Yes |
Add posts | No | Yes |
Find related messages | No | Yes |
Send mail as distribution list | No | Yes |
Moderator approval or rejection of incoming messages to a distribution list | No | Yes |
Create email templates | Yes | Yes |
Calendar
Feature | Outlook for Microsoft 365 for Mac | Outlook for Microsoft 365 for Windows |
---|---|---|
Share availability (free/busy) information, calendar, or contacts | Yes | Yes |
Share availability (free/busy) information, calendar, or contacts with an external user | No | Yes |
Overlay calendars | Yes | Yes |
Side-by-side calendars | Yes Up to three side-by-side calendars. Schedule view is not supported. | Yes |
Calendar preview in meeting requests | Yes | Yes |
Propose new time | Yes | Yes |
Display week numbers | Yes | Yes |
Create online Lync, Skype for Business, or Teams meeting | Yes | Yes |
Advanced search | Yes | Yes |
SharePoint calendars and lists | No | Yes |
Weather in calendar | Yes | Yes |
Contacts
Feature | Outlook for Microsoft 365 for Mac | Outlook for Microsoft 365 for Windows |
---|---|---|
Offline Address Book (OAB) | Yes You can search for people in the OAB but can't browse it when offline. | Yes |
Manage Exchange Server distribution lists | No | Yes |
Advanced search | Yes | Yes |
Lync presence information | Yes | Yes |
Integrates with Skype for Business | Yes | Yes |
Synchronizes contact groups with Exchange | No | Yes |
Tasks
Feature | Outlook for Microsoft 365 for Mac | Outlook for Microsoft 365 for Windows |
---|---|---|
Advanced search | Yes | Yes |
Assign tasks to users | No | Yes |
Categorize tasks | Yes | Yes |
To-do items | No | Yes |
Protocols
Protocol | Outlook for Microsoft 365 for Mac | Outlook for Microsoft 365 for Windows |
---|---|---|
Exchange | Yes via EWS & REST | Yes via MAPI |
IMAP | Yes | Yes |
POP | Yes | Yes |
SMTP | Yes | Yes |
EAS | No | Yes |
Exchange Server security settings | Yes | Yes |
Connect to Exchange over HTTP | No | Yes |
Auto-discover account info | Yes | Yes |
S/MIME | Yes | Yes |
No comments:
Post a Comment