Enable or disable site collection features
As the admin, you can enable features for a site collection making them available to all sites within the collection. You can also disable a feature that is no longer needed. For example, before you can use the publishing template to create a publishing site, you have to enable the SharePoint Server Publishing Infrastructure feature first.
To enable or disable a site collection feature:
-
Go to > Site Settings > Site Collection Administration > Site collection features.
-
Do one of the following:
-
Click Activate to enable the site collection feature.
-
Click Deactivate to disable the site collection feature.
-
In some cases, there is a corresponding application or service that needs to be installed or enabled before a site collection feature will work. See the tables below for details.
Office 365 Site collection features
If you are using an Office 365 plan other than Office 365 Small Business, the following site collection features are available to you:
Feature Name | Description | Related feature or service |
Aggregated Business Calendar | Displays multiple business calendars in an overlay alongside Exchange and SharePoint calendars. | None |
Content Type Syndication Hub | Specifies an existing site as the Enterprise Metadata Hub and adds functionality to the site that is implemented through the Enterprise Metadata Shared Services Application. | None |
Cross-Farm Site Permissions | Allows internal SharePoint applications to access websites across farms. | None |
Custom Site Collection Help | Creates a Help library that can be used to store custom help for a site collection. | None |
Disposition Approval Workflow | Manages document expiration and retention by allowing users to decide whether to retain or delete expired documents. | Workflow feature |
Document ID Service | Assigns unique, readable document IDs to documents in the site collection which can be used to retrieve items independent of their current location and helps manage and track information. | Enables the Document ID Web Part |
Document Sets | Provides the content types required for creating and using Document Sets which can be used to manage multiple documents as a single entity. Each Document Set has its own version history, workflow, and shared metadata while each content item retains its own specific version history, workflow, and metadata. | None |
Duet End User Help Collection | Enables the Duet End User Help Collection. | None |
Duet Enterprise Reports Content Types | Defines the fields and content types that will be used by Duet Enterprise Reports. | None |
In Place Records Management | Enables the definition and declaration of records in-place. Instead of managing records in an archive, you can use in-place records management to manage records in the same document repository as active documents. When you declare that a document is a record, it remains in the same location, but it is managed as a record. You can decide what actions cause an active document to become a record, restrict who can perform records-related operations, restrict what actions users can perform on records, and specify a retention policy for active documents. | None |
Library and Folder Based Retention | Allows list administrators to override content type retention schedules and set schedules on lists, libraries, and folders | None |
Limited-access user permission lockdown mode | When enabled, permissions for users with "limited access" permissions, such as Anonymous Users, are reduced, preventing access to Application pages including item properties or list views. Additionally, if a document, folder, or library has unique permissions, those users will not be able to:
| |
Open Documents in Client Applications by Default | Configures links to documents so they open in client applications instead of in the browser by default. | None |
Project Server Approval Content Type | Used by the Project Server Approval workflow. | Microsoft Project Server 2013 |
Project Web App Ribbon | Enables the ribbon controls for Project Web App pages. | Microsoft Project Server 2013 Project Application Service |
Project Web App Settings | Project Web App Project Management (PMO) settings. | Microsoft Project Server 2013 Project Application Service |
Publishing Approval Workflow | Routes a page for approval. Approvers can approve or reject the page, reassign the approval task, or request changes to the page. This workflow can be edited in SharePoint Designer. | None |
Reporting | Creates reports about information collected in SharePoint Online. | None |
Reports and Data Search Support | Provides content types, site columns, and library templates required to support Reports and Data Search in the Enterprise Search Center. | None |
Sample Proposal | Adds the sample workflow for Project Server. | Microsoft Project Server 2013 Project Application Service |
Search Engine Sitemap | Automatically generating a search engine sitemap containing all valid URLs in a SharePoint website on a recurring basis which can be used to improve search engine optimization. | Anonymous access must be enabled |
Search Server Web Parts and Templates | Enables the following Search Server Web Parts:
| See Web Part List |
SharePoint 2007 Workflows | Enables an aggregated set of out-of-box workflow features provide by SharePoint 2007. | None |
SharePoint Server Enterprise Site Collection features | Enables the following services:
| Applies only to the SharePoint Server Enterprise License |
SharePoint Server Publishing Infrastructure | Enables a set of Web Content Management functionality such as Team Sites and Public-facing websites. This includes centralized libraries, content types, master pages, and page layouts. Enables page scheduling and other publishing functionality for a site collection. | None |
SharePoint Server Standard Site Collection features | Enables the following services:
| Applies only to the SharePoint Server Standard License |
Site Policy | Allows site collection administrators to define retention schedules that apply to a site and all of its content. | None |
Three-state workflow | Enables the workflow that is used to track items in a list. | None |
Video and Rich Media | Provides libraries, content types, and Web Parts for storing, managing, and viewing rich media assets like images, sound clips, and videos. | None |
Workflows | Enables an aggregated set of out-of-box workflow features. | None |
No comments:
Post a Comment