Compare PowerPoint features on different platforms
Note: This article is best viewed in a desktop web browser.
The following feature list isn't comprehensive, but it will give you an idea of how PowerPoint compares across a variety of platforms.
Do you have a suggestion for the PowerPoint product team? Visit the PowerPoint Suggestion Box at UserVoice.com.
Audio features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iOS | PowerPoint Mobile |
Playing audio | ● | ● | ● | ● | ● | ● | ● | ● |
Adding audio | ● | ● | ● | ◌ | ● | ◌ | ● | ◌ |
Removing audio | ● | ● | ● | ● | ● | ● | ● | ● |
Playing in slide show | ● | ● | ● | ● | ● | ◌ | ◌ | ● |
Playing across slides | ● | ● | ● | ● | ● | ◌ | ◌ | ● |
Playing in the background across slides | ● | ● | ● | ● | ● | ◌ | ◌ | ● |
Trimming, bookmarking, and fading | ● | ● | ● | ◌ | ◌ | ◌ | ◌ | ◌ |
Bi-directional text features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Support for right-to-left (RTL) languages | ● | ● | ● | ◌ | ● | ● | ● | ● |
Comment features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Displaying comments | ● | ● | ● | ● | ● | ● | ● | ● |
Adding, removing, and changing | ● | ● | ● | ● | ● | ● | ● | ◌ |
Keyboard features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
COMMAND key shortcuts | N/A | N/A | N/A | N/A | ● | N/A | Limited | N/A |
CONTROL key shortcuts | ● | ● | ● | ● | ● | ◌ | Limited | Limited |
FN key shortcuts | ● | ● | ● | ● | ● | ◌ | ◌ | Limited |
ALT key shortcuts | ● | ● | ● | ● | ◌ | ◌ | ◌ | Limited |
Customizing shortcuts | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Object insertion features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Adding tables | ● | ● | ● | ● | ● | ● | ● | ● |
Adding shapes | ● | ● | ● | ● | ● | ● | ● | ● |
Adding SmartArt | ● | ● | ● | Limited | ● | Limited* | ◌ | Limited* |
Adding charts | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
*Not supported on Windows Phone or Android Phones.
Picture features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Finding and adding pictures | ● | ● | ● | ● | ● | Limited* | ● | ● |
Inserting online pictures | ● | ● | ● | ● | ◌ | ◌ | ◌ | ◌ |
Compressing pictures | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Displaying background images | ● | ● | ● | ● | ● | ● | ● | ● |
Adding, changing, and removing background images | ● | ● | ● | ● | ● | ◌ | ◌ | ◌ |
*Only adding pictures is supported.
Print features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Printing slides | ● | ● | ● | ● | ● | ● | ● | ● |
Slide features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Adding, removing, and rearranging slides | ● | ● | ● | ● | ● | ● | ● | ● |
Adding, removing, and changing slide transitions | ● | ● | ● | Limited | ● | ● | ● | ● |
Playing slide animations | ● | ● | ● | ● | ● | ● | ● | ● |
Adding, removing, and changing slide animations | ● | ● | ● | Limited | ● | ◌ | ● | ◌ |
Animation triggers | ● | ● | ● | ◌ | ◌ | ◌ | ◌ | ◌ |
Video features
● Feature is supported
◌ Feature is not supported
Feature action | PowerPoint 2016 for Windows | PowerPoint 2013 for Windows | PowerPoint 2010 for Windows | PowerPoint Online | PowerPoint 2016 for Mac | PowerPoint for Android | PowerPoint for iPad | PowerPoint Mobile |
Playing YouTube videos | ● | ● | ● | ● | ◌ | ● | ◌ | ◌ |
Playing other video types | ● | ● | ● | ● * | ● | ● | ● | ● |
Adding video | ● | ● | ● | ● | ● | ◌ | ● | ◌ |
Removing video | ● | ● | ● | ● | ● | ● | ● | ● |
Trimming, bookmarking, and fading | ● | ● | ● | ◌ | ◌ | ◌ | ◌ | ◌ |
Embedding YouTube videos | ● | ● | ● | ● | ● | ◌ | ◌ | ◌ |
* The feature is support in slide show and the viewer, but not in the editor.
No comments:
Post a Comment