Compare Office 365 Groups on all platforms
The following feature list is not comprehensive, but it will give you an idea of how Outlook Groups compares on the different platforms.
● Feature is supported
◌ Feature is not supported
Feature | Feature action | Outlook on the web (OWA) | Outlook 2016 | Outlook 2016 for Mac | iOS | Android | Windows Phone |
---|---|---|---|---|---|---|---|
Create and join group | Create a group | ● | ● | ◌ | ● | ● | ● |
Join a group | ● | ● | ◌ | ● | ● | ● | |
Group communication | Start a conversation | ● | ● | ◌ | ● | ● | ● |
Quick post and reply | ● | ● | ◌ | ● | ● | ● | |
Search for conversations | ● | ● | ◌ | ◌ | ● | ◌ | |
@mention a person or group | ● | ● | ● | ● | ● | ● | |
Pin/favorite a group | ● | ● | ◌ | ● | ● | ◌ | |
Delete a conversation | ● | ● | ◌ | ● | ● | ◌ | |
Use social gestures, ("Like messages") | ● | ● | ◌ | ● | ● | ● | |
Group calendar | Manage meetings | ● | ● | ◌ | ● | ● | ● |
View group calendar | ● | ● | ◌ | ● | ● | ● | |
Modify calendar events | ● | ● | ◌ | ● | ● | ● | |
Add a group calendar to personal calendar | ● | ● | ◌ | ● | ● | ● | |
Work together on documents | View and edit group files | ● | ● | ◌ | ● | ● | ● |
Access the group OneNote notebook | ● | ● | ◌ | ● | ● | ● | |
Group conferencing | Access groups from Skype for Business | ● | ● | ◌ | ◌ | ◌ | ◌ |
Group administration | Create a group | ● | ● | ◌ | ● | ● | ● |
Add/edit members | ● | ● | ◌ | ● | ● | ● | |
Add group logo | ● | ● | ◌ | ● | ● | ● | |
Search for groups | Browse groups | ● | ◌ | ◌ | ◌ | ● | ◌ |
Join suggested groups | ◌ | ◌ | ◌ | ● | ● | ● | |
Guest access* | Enable/disable guest access | ● | ◌ | ◌ | ● | ● | ● |
*See Guest access in Office 365 Groups for a complete list of what guests can and can't do.
No comments:
Post a Comment