Some functions don't work in earlier versions of Excel
Cause: The workbook contains functions that will return errors when opened in earlier versions of Excel. The function library in Excel 2011 has been updated with new functions that are not recognized in previous versions.
Solution: Use functions that are compatible with earlier versions.
-
On the Compatibility Report, in the Results box, click the "Workbook contains one or more functions that are not available in earlier versions of Excel" error. This selects the cell that contains the renamed or new function.
Note: If there are multiple incompatible functions in the workbook, the Results box shows an individual error for each function.
-
Enter a function that works in earlier versions of Excel. For example, you can replace the BETA.DIST function, which is renamed in Excel 2011, with the compatible function BETADIST.
The following is a list of compatible functions and their mapping to the updated functions in Excel.
Compatible Function | Function in Excel 2011 |
BETADIST | BETA.DIST |
BETAINV | BETA.INV |
BINOMDIST | BINOM.DIST |
CRITBINOM | BINOM.INV |
CHIDIST | CHISQ.DIST CHISQ.DIST.RT |
CHIINV | CHISQ.INV CHISQ.INV.RT |
CHITEST | CHISQ.TEST |
CONFIDENCE | CONFIDENCE.NORM CONFIDENCE.T |
COVAR | COVARIANCE.P COVARIANCE.S |
EXPONDIST | EXPON.DIST |
FDIST | F.DIST |
FINV | F.INV F.INV.RT |
FTEST | F.TEST |
GAMMADIST | GAMMA.DIST |
GAMMAINV | GAMMA.INV |
HYPGEOMDIST | HYPGEOM.DIST |
LOGINV | LOGNORM.INV |
LOGNORMDIST | LOGNORM.DIST |
MODE | MODE.MULT MODE.SNGL |
NEGBINOMDIST | NEGBINOM.DIST |
NETWORKDAYS | NETWORKDAYS.INTL |
NORMDIST | NORM.DIST |
NORMINV | NORM.INV |
NORMSDIST | NORM.S.DIST |
NORMSINV | NORM.S.INV |
PERCENTILE | PERCENTILE.EXC PERCENTILE.INC |
PERCENTRANK | PERCENTRANK.EXC PERCENTRANK.INC |
POISSON | POISSON.DIST |
QUARTILE | QUARTILE.INC |
RANK | RANK.AVG RANK.EQ |
STDEV | STDEV.S |
STDEVP | STDEV.P |
TDIST | T.DIST T.DIST.2T T.DIST.RT |
TINV | T.INV T.INV.2T |
TTEST | T.TEST |
VAR | VAR.S |
VARP | VAR.P |
WEIBULL | WEIBULL.DIST |
ZTEST | Z.TEST |
No comments:
Post a Comment