Countries and regions that are supported for Skype for Business Online PSTN Services
This topic enables you to see what countries/regions support PSTN Services including PSTN Conferencing and PSTN Calling. It also lists the countries/regions that have toll and toll-free phone numbers.
PSTN Conferencing
Sometimes people in your organization will need to use a phone to call into a meeting. Skype for Business includes the dial-in conferencing feature for just this situation! People can call into Skype for Business meetings using a phone, instead of using the Skype for Business app on a mobile device or PC.
However, you first need to know if PSTN Conferencing is available in your country or region.
Expand to see if PSTN Conferencing available in your country or region
PSTN Conferencing is available in many countries/regions and offers toll and toll free numbers from the countries or regions listed below. Some phone numbers from these locations are automatically assigned to your organization, but if you want you can get other phone numbers using the Skype for Business admin center.
Note: The availability of toll and toll-free phone numbers from some of these locations might vary at any given time depending on inventory levels.
| Country/region | PSTN Conferencing available for purchase? |
| Argentina | Yes |
| Australia | Yes |
| Austria | Yes |
| Bahrain | No |
| Belarus | No |
| Belgium | Yes |
| Belize | No |
| Bosnia & Herzegovina | Yes |
| Brazil | Yes |
| Brunei | No |
| Bulgaria | Yes |
| Canada | Yes |
| Chile | Yes |
| China | No |
| Colombia | Yes |
| Costa Rica | Yes |
| Croatia | Yes |
| Cyprus | Yes |
| Czech Republic | Yes |
| Denmark | Yes |
| Dominican Republic | Yes |
| Ecuador | Yes |
| Egypt | Yes |
| El Salvador | No |
| Estonia | Yes |
| Finland | Yes |
| France | Yes |
| Georgia | No |
| Germany | Yes |
| Greece | Yes |
| Honduras | No |
| Hong Kong SAR | No |
| Hungary | Yes |
| India | No |
| Indonesia | Yes |
| Ireland | Yes |
| Israel | Yes |
| Italy | Yes |
| Japan | Yes |
| Jordan | Yes |
| Kenya | Yes |
| Latvia | Yes |
| Lithuania | Yes |
| Luxembourg | Yes |
| Macedonia | No |
| Malaysia | Yes |
| Malta | Yes |
| Mexico | Yes |
| Moldova | No |
| Monaco | Yes |
| Netherlands | Yes |
| New Zealand | Yes |
| Norway | Yes |
| Pakistan | No |
| Panama | Yes |
| Paraguay | Yes |
| Peru | Yes |
| Philippines | Yes |
| Poland | Yes |
| Portugal | Yes |
| Puerto Rico | Yes |
| Qatar | Yes |
| Romania | Yes |
| Russia | Yes |
| Saudi Arabia | No |
| Serbia | Yes |
| Singapore | Yes |
| Slovakia | Yes |
| Slovenia | Yes |
| South Africa | Yes |
| South Korea | Yes |
| Spain | Yes |
| Sri Lanka | Yes |
| Sweden | Yes |
| Switzerland | Yes |
| Taiwan | Yes |
| Thailand | Yes |
| Trinidad and Tobago | Yes |
| Turkey | Yes |
| Ukraine | Yes |
| United Arab Emirates | Yes |
| United Kingdom | Yes |
| United States | Yes |
| Uruguay | Yes |
| Venezuela | Yes |
| Vietnam | Yes |
Expand to see what PSTN Conferencing dial-in toll phone numbers are available for capitals and major cities
PSTN Conferencing offers toll numbers in the following capitals or major cities. Telephone numbers from these capital or major city are automatically assigned to your organization but if you want you can get other phone numbers using the Skype for Business admin center. You can see Phone numbers for dial-in conferencing for more information.
Note: The availability of toll phone numbers from some of these locations might vary at any given time depending on inventory levels.
| Country/region | Capital or major city |
| Argentina | La Plata |
| Argentina | Mar Del Plata |
| Argentina | Buenos Aires |
| Argentina | Mendoza |
| Argentina | Rosario |
| Argentina | San Miguel de Tucuman |
| Argentina | Cordoba |
| Australia | Canberra |
| Australia | Newcastle |
| Australia | Sydney |
| Australia | Wollongong |
| Australia | Darwin |
| Australia | Brisbane |
| Australia | Adelaide |
| Australia | Melbourne |
| Australia | Perth |
| Austria | Vienna |
| Bahrain | Manama |
| Belgium | Brussels |
| Belgium | Bruges |
| Belgium | Ghent |
| Belgium | Charleroi |
| Belgium | Liege |
| Belgium | Namur |
| Brazil | Rio de Janeiro |
| Brazil | Sao Paulo |
| Bulgaria | Varna |
| Bulgaria | Plovdiv |
| Bulgaria | Sofia |
| Canada | Calgary |
| Canada | Vancouver |
| Canada | Winnipeg |
| Canada | Toronto |
| Canada | Montreal |
| Chile Note: Only available to organizations within Chile. | Santiago |
| China | Beijing |
| Colombia | Medellin |
| Colombia | Bogata |
| Costa Rica | Phone numbers aren't linked to a specific city or location. |
| Croatia | Zagreb |
| Croatia | Rijeka |
| Croatia | Zadar |
| Croatia | Osijek |
| Croatia | Split |
| Cyprus | Nicosia |
| Czech Republic | Hradec Kralove |
| Czech Republic | Liberec |
| Czech Republic | Olomouc |
| Czech Republic | Pilsen |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Dominican Republic | Santiago |
| El Salvador | San Salvador |
| Estonia | Tallinn |
| Finland | Tampere |
| Finland | Helsinki |
| Finland | Turku |
| France | Paris |
| France | Reims |
| France | Strasbourg |
| France | Bordeaux |
| France | Grenoble |
| France | Lyon |
| France | Saint-Etienne |
| France | Dijon |
| France | Rennes |
| France | Carcassonne |
| France | Montpellier |
| France | Toulouse |
| France | Lille |
| France | Le Havre |
| France | Angers |
| France | Nantes |
| France | Marseille |
| France | Nice |
| France | Toulon |
| Georgia | Tbilisi |
| Germany | Frankfurt |
| Greece | Athens |
| Greece | Thessaloniki |
| Greece | Larissa |
| Greece | Patras |
| Hong Kong SAR | Hong Kong |
| Hungary | Budapest |
| Hungary | Miskolc |
| Hungary | Szeged |
| Hungary | Debrecen |
| India | Mumbai |
| Ireland | Dublin |
| Israel | Haifa |
| Israel | Jerusalem |
| Israel | Tel Aviv |
| Italy | Milan |
| Japan | Tokyo |
| Korea | Seoul |
| Latvia | Aluksne |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malaysia | Kuala Lumpur |
| Malta | Valletta |
| Mexico | Mexico City |
| Netherlands | Amsterdam |
| New Zealand | Auckland |
| New Zealand | Christchurch |
| New Zealand | Dunedin |
| New Zealand | Wellington |
| New Zealand | Hamilton |
| Norway | Oslo |
| Pakistan | Karachi |
| Panama | Panama City |
| Peru | Lima |
| Philippines | Manila |
| Poland | Wroclaw |
| Poland | Bydgoszcz |
| Poland | Lodz |
| Poland | Lublin |
| Poland | Krakow |
| Poland | Warsaw |
| Poland | Gdansk |
| Poland | Katowice |
| Poland | Poznan |
| Poland | Szczecin |
| Portugal | Lisbon |
| Puerto Rico | San Juan |
| Romania | Phone numbers aren't linked to a specific city or location. |
| Russia | Moscow |
| Singapore | Singapore |
| Slovakia | Bratislava |
| Slovakia | Kosice |
| Slovakia | Nitra |
| Slovakia | Presov |
| Slovakia | Zilina |
| Slovenia | Celje |
| Slovenia | Ljubljana |
| Slovenia | Maribor |
| South Africa | Johannesburg |
| South Africa | Durban |
| South Africa | Cape Town |
| Spain | Barcelona |
| Spain | Madrid |
| Sri Lanka | Phone numbers aren't linked to a specific city or location. |
| Sweden | Stockholm |
| Sweden | Uppsala |
| Sweden | Linkoping |
| Sweden | Helsingborg |
| Sweden | Malmo |
| Sweden | Gothenburg |
| Sweden | Orebro |
| Sweden | Vasteras |
| Switzerland | Zurich |
| Taiwan | Taipei |
| Thailand | Bangkok |
| Thailand | Chon Buri |
| Thailand | Nakhon Ratchasima |
| Thailand | Chiang Mai |
| Turkey | Ankara |
| Turkey | Antalya |
| Turkey | Istanbul |
| Turkey | Izmir |
| Ukraine | Phone numbers aren't linked to a specific city or location. |
| United Kingdom | Bradford |
| United Kingdom | Birmingham |
| United Kingdom | Bournemouth |
| United Kingdom | Bolton |
| United Kingdom | Brighton |
| United Kingdom | Hull |
| United Kingdom | Leicester |
| United Kingdom | Leeds |
| United Kingdom | Liverpool |
| United Kingdom | Manchester |
| United Kingdom | Nottingham |
| United Kingdom | Newcastle |
| United Kingdom | Plymouth |
| United Kingdom | Sheffield |
| United Kingdom | Stoke-on-Trent |
| United Kingdom | Teesside (Middlesbrough) |
| United Kingdom | London |
| United Kingdom | Bristol |
| United Kingdom | Coventry |
| United States | Alaska, Anchorage |
| United States | Alabama, Birmingham |
| United States | Arkansas, Little Rock |
| United States | Arizona, Phoenix |
| United States | California, Los Angeles |
| United States | California, San Francisco |
| United States | Columbia, Washington DC |
| United States | Colorado, Denver |
| United States | Connecticut, Hartford |
| United States | Delaware, Wilmington |
| United States | Florida, Miami |
| United States | Georgia, Atlanta |
| United States | Hawaii, Honolulu |
| United States | Iowa, Iowa City |
| United States | Idaho, Boise |
| United States | Illinois, Aurora |
| United States | Illinois, Chicago |
| United States | Illinois, Cicero |
| United States | Indiana, Indianapolis |
| United States | Kansas, Wichita |
| United States | Kentucky, Louisville |
| United States | Louisiana, New Orleans |
| United States | Massachusetts, Boston |
| United States | Maryland, Baltimore |
| United States | Maine, Portland |
| United States | Michigan, Pontiac |
| United States | Minnesota, Minneapolis |
| United States | Minnesota, St. Paul |
| United States | Missouri, Kansas City |
| United States | Missouri, St. Louis |
| United States | Mississippi, Jackson |
| United States | Montana, Billings |
| United States | North Carolina, Charlotte |
| United States | North Dakota, Fargo |
| United States | Nebraska, Omaha |
| United States | New Hampshire, Manchester |
| United States | New Jersey, Newark |
| United States | New Mexico, Albuquerque |
| United States | Nevada, Las Vegas |
| United States | New York, New York City |
| United States | Ohio, Columbus |
| United States | Oklahoma, Oklahoma City |
| United States | Oregon, Portland |
| United States | Pennsylvania, Philadelphia |
| United States | Rhode Island, Providence |
| United States | South Carolina, Charleston |
| United States | South Dakota, Sioux Falls |
| United States | Tennessee, Memphis |
| United States | Texas, Dallas |
| United States | Texas, Houston |
| United States | Utah, Salt Lake City |
| United States | Virginia, Richmond |
| United States | Vermont, Brattleboro |
| United States | Washington, Seattle |
| United States | Wisconsin, Milwaukee |
| United States | West Virginia, Charleston |
| United States | Wyoming, Laramie |
Expand to see the countries and regions that are automatically assigned phone numbers for PSTN conferencing
Toll numbers from the following countries or regions are automatically assigned as shared dial-in conferencing numbers to organizations when they're enabled for dial-in conferencing. Dedicated toll and toll-free numbers can be assigned to your organization from additional cities. To get these numbers, see Getting Skype for Business service phone numbers.
| Country/region | Capital or major city |
| Argentina | Buenos Aires |
| Australia | Sydney |
| Austria | Vienna |
| Bahrain | Manama |
| Belgium | Brussels |
| Brazil | Sao Paulo |
| Bulgaria | Sofia |
| Canada | Toronto |
| Chile Note: Only available to organizations within Chile. | Santiago |
| China | Beijing |
| Columbia | Bogota |
| Costa Rica | Phone numbers aren't linked to a specific city or location. |
| Croatia | Zagreb |
| Cyprus | Nicosia |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Dominican Republic | Santiago |
| El Salvador | San Salvador |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Georgia | Tbilisi |
| Germany | Frankfurt |
| Greece | Athens |
| Hong Kong | Hong Kong |
| Hungary | Budapest |
| India | Mumbai |
| Ireland | Dublin |
| Israel | Tel Aviv |
| Italy | Milan |
| Japan | Tokyo |
| Latvia | Phone numbers aren't linked to a specific city or location. |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malaysia | Kuala Lumpur |
| Malta | Valletta |
| Mexico | Mexico City |
| Netherlands | Amsterdam |
| New Zealand | Wellington |
| Norway | Oslo |
| Pakistan | Karachi |
| Panama | Panama |
| Peru | Lima |
| Philippines | Manila |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Phone numbers aren't linked to a specific city or location. |
| Russia | Moscow |
| Singapore | Singapore |
| Slovak Republic | Bratislava |
| Slovenia | Ljubljana |
| South Africa | Cape Town |
| South Korea | Seoul |
| Spain | Madrid |
| Sri Lanka | Phone numbers aren't linked to a specific city or location. |
| Sweden | Stockholm |
| Switzerland | Zurich |
| Taiwan | Taipei |
| Thailand | Bangkok |
| Turkey | Istanbul |
| Ukraine | Phone numbers aren't linked to a specific city or location. |
| United Kingdom (UK) | London |
| United States (U.S.) | Chicago, Dallas, Los Angeles and New York City |
Expand to see the countries or regions that are automatically assigned phone numbers
Toll numbers from the following countries or regions are automatically assigned as shared dial-in conferencing numbers to organizations when they're enabled for dial-in conferencing. Dedicated toll and toll-free numbers can be assigned to your organization from additional cities. To get these numbers, see Getting Skype for Business service phone numbers.
Warning: Due to limited availability of toll phone numbers in Venezuela, Indonesia and United Arab Emirates (UAE), organizations from these countries/regions won't have a dial-in conferencing toll number automatically assigned to them. Toll-free numbers from these locations are available depending on available inventory.
| Country/region | Capital or major city |
| Argentina | Buenos Aires |
| Australia | Sydney |
| Austria | Vienna |
| Bahrain | Manama |
| Belgium | Brussels |
| Brazil | Sao Paulo |
| Bulgaria | Sofia |
| Canada | Toronto |
| Chile | Santiago |
| Only available to organizations within Chile. | |
| China | Beijing |
| Columbia | Bogota |
| Costa Rica | Phone numbers aren't linked to a specific city or location. |
| Croatia | Zagreb |
| Cyprus | Nicosia |
| Czech Republic | Prague |
| Denmark | Copenhagen |
| Dominican Republic | Santiago |
| El Salvador | San Salvador |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Georgia | Tbilisi |
| Germany | Frankfurt |
| Greece | Athens |
| Hong Kong | Hong Kong |
| Hungary | Budapest |
| India | Mumbai |
| Ireland | Dublin |
| Israel | Tel Aviv |
| Italy | Milan |
| Japan | Tokyo |
| Latvia | Phone numbers aren't linked to a specific city or location. |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malaysia | Kuala Lumpur |
| Malta | Valletta |
| Mexico | Mexico City |
| Netherlands | Amsterdam |
| New Zealand | Wellington |
| Norway | Oslo |
| Pakistan | Karachi |
| Panama | Panama |
| Peru | Lima |
| Philippines | Manila |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Phone numbers aren't linked to a specific city or location. |
| Russia | Moscow |
| Singapore | Singapore |
| Slovak Republic | Bratislava |
| Slovenia | Ljubljana |
| South Africa | Cape Town |
| South Korea | Seoul |
| Spain | Madrid |
| Sri Lanka | Phone numbers aren't linked to a specific city or location. |
| Sweden | Stockholm |
| Switzerland | Zurich |
| Taiwan | Taipei |
| Thailand | Bangkok |
| Turkey | Istanbul |
| Ukraine | Phone numbers aren't linked to a specific city or location. |
| United Kingdom (UK) | London |
| United States (U.S.) | Chicago, Dallas, Los Angeles and New York City |
Expand to see the countries/regions
Expand to see what countries or regions users can dial out to when using the Call Me feature or when adding other people to a meeting so they can join it
Note: During the introductory period, users in all organizations can dial-out to when using the Call Me feature or when adding other people to a meeting to any of the following countries/regions at no additional charge but this is subject to the Skype for Business Online PSTN services use terms.
Dialing out from a meeting in one country/region to another country/region in the world is available using Skype for Business PSTN Consumption billing. For those users, you will need to Set up PSTN Consumption Billing for them.
| Country/region |
| Australia |
| Austria |
| Belgium |
| Brazil |
| Bulgaria |
| Canada |
| China |
| Croatia |
| Czech Republic |
| Denmark |
| Estonia |
| Finland |
| France |
| Germany |
| Greece |
| Hong Kong |
| Hungary |
| India |
| Ireland |
| Italy |
| Japan |
| Luxembourg |
| Malaysia |
| Mexico |
| Netherlands |
| New Zealand |
| Norway |
| Poland |
| Portugal |
| Puerto Rico |
| Romania |
| Russia |
| Singapore |
| Slovakia |
| Slovenia |
| South Africa |
| South Korea |
| Spain |
| Sweden |
| Switzerland |
| Taiwan |
| Thailand |
| United Kingdom |
| United States |
PSTN Calling
Skype for Business Online includes calling capabilities enabling users to place calls and receive calls from people inside and outside of your organization. Users who are assigned phone numbers can make voice calls across all Skype for Business devices, including VoIP phones, PCs, and mobile devices.
Expand to see where can PSTN Calling can be purchased
| Country/region |
| France |
| Puerto Rico |
| United States (U.S.) |
| United Kingdom (U.K.) |
To see if you can use your existing phone numbers, make sure your service provider is listed and then transfer your numbers.
Expand to see the number of total number minutes available for each country/region
Notes: The country/region is based on the location of the user's license in the Office 365 admin center > Active Users and not the billing address listed under the Organization Profile in the Office 365 admin center.
| Country/region | PSTN Domestic Calling | PSTN Domestic & International Calling |
| France | 1200 domestic minutes | 1200 domestic minutes or 600 international minutes (whichever is reached first per calendar month). |
| Puerto Rico | 3000 domestic minutes | 3000 domestic minutes or 600 international minutes (whichever is reached first per calendar month). |
| United Kingdom (U.K.) | 1200 domestic minutes | 1200 domestic minutes or 600 international minutes (whichever is reached first per calendar month). |
| United States (U.S.) | 3000 domestic minutes | 3000 domestic minutes or 600 international minutes (whichever is reached first per calendar month). |
Expand to see what countries/regions PSTN Calling users can make outbound calls to if the user has the PSTN Domestic and International calling license
| Country/region |
| Afghanistan |
| Albania |
| Algeria |
| American Samoa |
| Andorra |
| Angola |
| Anguilla |
| Antigua and Barbuda |
| Argentina |
| Armenia |
| Aruba |
| Australia |
| Austria |
| Azerbaijan |
| Bahamas |
| Bahrain |
| Bangladesh |
| Barbados |
| Belarus |
| Belgium |
| Belize |
| Benin |
| Bermuda |
| Bhutan |
| Bolivia |
| Bosnia and Herzegovina |
| Botswana |
| Brazil |
| Brunei Darussalam |
| Bulgaria |
| Burkina Faso |
| Cambodia |
| Cameroon |
| Canada |
| Cape Verde |
| Cayman Islands |
| Central African Republic |
| Chile |
| China |
| Colombia |
| Comoros |
| Congo, Democratic Republic of |
| Congo, People's Republic of |
| Costa Rica |
| Cote D'Ivoire |
| Croatia |
| Cyprus |
| Czech Republic |
| Denmark |
| Djibouti |
| Dominica |
| Dominican Republic |
| Ecuador |
| Egypt |
| El Salvador |
| Equatorial Guinea |
| Eritrea |
| Estonia |
| Ethiopia |
| Faroe Islands |
| Fiji |
| Finland |
| France |
| French Guiana |
| French Polynesia |
| Georgia |
| Germany |
| Ghana |
| Gibraltar |
| Greece |
| Greenland |
| Grenada |
| Guadeloupe |
| Guam |
| Guatemala |
| Guinea |
| Guyana |
| Haiti |
| Honduras |
| Hong Kong |
| Hungary |
| Iceland |
| India |
| Indonesia |
| Iran |
| Iraq |
| Ireland |
| Israel |
| Italy |
| Jamaica |
| Japan |
| Jordan |
| Kazakhstan |
| Kenya |
| Korea, Republic of |
| Kuwait |
| Kyrgyzstan |
| Lao |
| Latvia |
| Lebanon |
| Lesotho |
| Libya |
| Liechtenstein |
| Lithuania |
| Luxembourg |
| Macau |
| Macedonia |
| Malawi |
| Malaysia |
| Mali |
| Malta |
| Marshall Islands |
| Martinique |
| Mauritius |
| Mayotte |
| Mexico |
| Micronesia |
| Moldova, Republic of |
| Monaco |
| Mongolia |
| Montenegro |
| Montserrat |
| Morocco |
| Mozambique |
| Myanmar |
| Namibia |
| Nepal |
| Netherlands |
| Netherlands Antilles |
| New Caledonia |
| New Zealand |
| Nicaragua |
| Niger |
| Nigeria |
| Northern Mariana Islands |
| Norway |
| Oman |
| Pakistan |
| Palau |
| Palestinian Authority |
| Panama |
| Paraguay |
| Peru |
| Philippines |
| Poland |
| Portugal |
| Puerto Rico |
| Qatar |
| Reunion |
| Romania |
| Russian Federation |
| Rwanda |
| Saint Kitts and Nevis |
| Saint Lucia |
| Saint Vincent and the Grenadines |
| San Marino |
| Saudi Arabia |
| Senegal |
| Serbia |
| Singapore |
| Slovakia |
| Slovenia |
| South Africa |
| Spain |
| Sri Lanka |
| St. Pierre and Miquelon |
| Sudan |
| Suriname |
| Swaziland |
| Sweden |
| Switzerland |
| Syrian Arab Republic |
| Taiwan |
| Tajikistan |
| Tanzania, United Republic of |
| Thailand |
| Togo |
| Trinidad and Tobago |
| Turkey |
| Turkmenistan |
| Turks and Caicos |
| Uganda |
| Ukraine |
| United Arab Emirates (U.A.E) |
| United Kingdom (U.K.) |
| United States (U.S.) |
| Uruguay |
| Uzbekistan |
| Vatican City State |
| Venezuela |
| Viet Nam |
| Virgin Islands (British) |
| Virgin Islands (U.S.) |
| Wallis and Futuna Islands |
| Yemen |
| Zambia |
| Zimbabwe |
Toll and toll-free phone numbers for services
In addition to getting phone numbers for individual users from Office 365, it's also possible to search and acquire toll or toll-free phone numbers for services such as dial-in conferencing (for conference bridges) and auto attendants which are called service numbers.
Expand to see where you can get toll and toll-free numbers for dial-in conferencing and other services
Here is a list of the countries and regions that you can get both toll and toll-free phone numbers to use for PSTN (dial-in) conferencing, auto attendants and call queues. Once you find out that there are numbers available, you can get your service phone numbers using the Skype for Business admin center.
| Country/region | Toll numbers available? | Toll-free numbers available? |
| Argentina | Yes | Yes |
| Australia | Yes | Yes |
| Austria | Yes | Yes |
| Bahrain | Yes | No |
| Belarus | No | Yes |
| Belgium | Yes | Yes |
| Belize | No | Yes |
| Bosnia & Herzegovina | No | Yes |
| Botswana | No | Yes |
| Brazil | Yes | Yes |
| Brunei | No | Yes |
| Bulgaria | Yes | Yes |
| Canada | Yes | Yes |
| Chile | Yes Only available to organizations within Chile. | Yes |
| China | Yes | Yes |
| Colombia | Yes | Yes |
| Costa Rica | Yes | No |
| Croatia | Yes | Yes |
| Cyprus | Yes | Yes |
| Czech Republic | Yes | Yes |
| Denmark | Yes | Yes |
| Dominican Republic | Yes | No |
| Ecuador | No | Yes |
| Egypt | No | Yes |
| El Salvador | Yes | No |
| Estonia | Yes | Yes |
| Finland | Yes | Yes |
| France | Yes | Yes |
| Georgia | Yes | No |
| Germany | Yes | Yes |
| Greece | Yes | Yes |
| Honduras | No | Yes |
| Hong Kong SAR | Yes | Yes |
| Hungary | Yes | Yes |
| India | Yes | Yes |
| Indonesia | No | Yes |
| Ireland | Yes | Yes |
| Israel | Yes | Yes |
| Italy | Yes | Yes |
| Japan | Yes | Yes |
| Jordan | No | Yes |
| Kenya | No | Yes |
| Latvia | Yes | No |
| Lithuania | Yes | No |
| Luxembourg | Yes | Yes |
| Macedonia | No | Yes |
| Malaysia | Yes | Yes |
| Malta | Yes | No |
| Mexico | Yes | Yes |
| Moldova | No | Yes |
| Monaco | No | Yes |
| Netherlands | Yes | Yes |
| New Zealand | Yes | Yes |
| Norway | Yes | Yes |
| Pakistan | Yes | No |
| Panama | Yes | Yes |
| Paraguay | No | Yes |
| Peru | Yes | Yes |
| Philippines | Yes | Yes |
| Poland | Yes | Yes |
| Portugal | Yes | Yes |
| Puerto Rico | Yes | Yes |
| Qatar | No | Yes |
| Romania | Yes | Yes |
| Russia | Yes | No |
| Saudi Arabia | No | Yes |
| Serbia | No | Yes |
| Singapore | Yes | Yes |
| Slovakia | Yes | Yes |
| Slovenia | Yes | Yes |
| South Africa | Yes | Yes |
| South Korea | Yes | Yes |
| Spain | Yes | Yes |
| Sri Lanka | Yes | No |
| Sweden | Yes | Yes |
| Switzerland | Yes | Yes |
| Taiwan | Yes | Yes |
| Thailand | Yes | Yes |
| Trinidad and Tobago | No | Yes |
| Turkey | Yes | Yes |
| Ukraine | Yes | No |
| United Arab Emirates | No | Yes |
| United Kingdom | Yes | Yes |
| United States | Yes | Yes |
| Uruguay | No | Yes |
| Venezuela | No | Yes |
| Vietnam | No | Yes |
PSTN Consumption Billing
We recommend that you set up PSTN Consumption billing for your PSTN Calling and Conferencing users that need the ability to dial out to any PSTN destination. Many countries/regions are included but some PSTN destinations may not be included in your PSTN Calling or PSTN Conferencing subscriptions.
If you don't set up PSTN Consumption billing or assign a license to your users and you run out minutes for your organization (depending on your PSTN Calling or Conferencing plan or your country/region), those users won't be able to make calls or dial-out from Online PSTN Conferencing meetings. You can find out more information including recommended funding amounts by seeing What is PSTN Consumption billing?.
Expand to see where PSTN Consumption Billing is available
| Country/region |
| Argentina |
| Australia |
| Austria |
| Belgium |
| Bosnia & Herzegovina |
| Bulgaria |
| Canada |
| Chile |
| Colombia |
| Costa Rica |
| Cyprus |
| Czech Republic |
| Denmark |
| Dominican Republic |
| Ecuador |
| Egypt |
| Estonia |
| Finland |
| France |
| Germany |
| Greece |
| Hungary |
| Indonesia |
| Ireland |
| Israel |
| Italy |
| Japan |
| Jordan |
| Kenya |
| Latvia |
| Lithuania |
| Luxembourg |
| Malaysia |
| Malta |
| Mexico |
| Monaco |
| Netherlands |
| New Zealand |
| Norway |
| Panama |
| Paraguay |
| Peru |
| Philippines |
| Poland |
| Portugal |
| Puerto Rico |
| Qatar |
| Romania |
| Serbia |
| Singapore |
| Slovakia |
| Slovenia |
| South Africa |
| Spain |
| Sri Lanka |
| Sweden |
| Switzerland |
| Thailand |
| Trinidad & Tobago |
| Turkey |
| UK |
| Ukraine |
| US |
| United Arab Emirates |
| Uruguay |
| Venezuela |
| Vietnam |
After you see if PSTN Consumption Billing is available in your country/region, you can Set up PSTN Consumption billing.
Remember to get licenses!
After you have decided you want PSTN Conferencing for your organization, you need to buy 1 PSTN Conferencing license for each person in your organization who is going to schedule/host a dial-in meeting.
You can see Skype for Business add-on licensing for more information on licensing.
Looking for prices? See How to see prices and buy add-on licenses.
No comments:
Post a Comment