Compare how different mobile devices work with Office 365
Note: This article applies only to Office 365 operated by 21Vianet in China.
Here's a quick way to see how you can use Office 365 on a variety of phones and tablets.
| Area | Task | Surface with Windows RT | Windows Phone | iPhone, iPad | Android | BlackBerry® | Nokia (Symbian OS) |
| | Use Outlook Web App to read mail | Yes | Yes | Yes | Light version | No | Light version |
| Use POP or IMAP email | Yes | Yes | Yes | Yes | Yes | Yes | |
| Use Exchange ActiveSync | Yes | Yes | Yes | Yes | No | Yes | |
| Search global address list | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sync calendar and contacts | Yes | Yes | Yes | Yes | Yes | Yes | |
| Admin PIN reset | No | No | No | No | No | No | |
| Collaborate | Use Office Online | View-only | View-only | View-only | View-only | View-only | View-only |
| Use OneNote to view and edit notebooks | No | No | No | No | No | No | |
| View documents in OneDrive for Business | Yes | Yes | Yes | Yes | Yes | Yes | |
| Use features that require ActiveX Controls | No | No | No | No | No | No | |
| AdministerOffice 365 | Administer Office 365 | No | No | No | No | No | No |
2 BlackBerry Business Cloud Services is not available.
No comments:
Post a Comment