Compare Mail and Calendar apps for Windows 10 with Outlook 2016 and Outlook 2013
The Mail and Calendar apps on Windows 10 provide a basic, touch-friendly email and calendar application that is great for use with personal email services, and comes free with every Windows 10 device.
Outlook 2013 and Outlook 2016 also are available for Windows 10 devices, with the purchase of Office 2013, Office 2016, or Office 365. Outlook 2013 and Outlook 2016 are the leading applications for professional email, calendar, contacts, and task management, for those who want the richest feature set for email and calendaring.
See below for a comparison of features.
Folder pane
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Folders list | Yes | Yes |
Favorite folders list | Yes | No |
View PSTs | Yes | No |
View Online Archive | Yes * | No |
Create new folder | Yes | Yes |
Rename folder | Yes | Yes |
View Clutter folder | Yes | Yes |
Access Office 365 Groups | No | No ** |
Empty Deleted folder | Yes | Yes |
Empty Junk folder | Yes | Yes |
Hard delete from | NA | Yes |
View/Send mail | Yes | No |
Access to Public Folders | Yes | No |
Access Site Mailboxes | Yes * | No |
* Not available in Outlook in Office 365 Business.
** Can receive email and calendar notifications if subscribed to a Group .
Message list
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Conversation view | Yes | Yes |
Disable conversation view | Yes | Yes |
Flag/Follow up | Yes | Yes |
Categorize | Yes | No |
Ignore conversation | Yes | No |
Clean up thread | Yes | No |
Report as junk | Yes | No |
Quick steps | Yes | No |
Undo | Yes | Yes |
Assign Policy | Yes * | No |
Mark as Clutter button | No | No |
Mark as Clutter by | Yes | Yes |
Empty Spam folder | NA | No |
Schedule/Snooze | No | No |
Swipe Gestures | No | Yes |
Ability to customize | No | Yes |
* Not available in Outlook in Office 365 Business.
Reading pane
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Read IRM messages | Yes | Yes |
Apps for Office | Yes | No |
Voicemail in Inbox | Yes | Yes |
Unsubscribe | No | No |
Compose New Message/Reply
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Respond to IRM messages | Yes | Yes |
Create new IRM messages | Yes * | No |
MailTips - recipient is Out of office | Yes | No |
Insert/change signatures | Yes | Yes |
Follow Up/Flag | Yes | No |
Set High/Low importance | Yes | Yes |
Add Voting buttons | Yes | No |
Spell check | Yes | Yes |
Attach files | Yes | Yes |
Attach links to files | No | No |
Attach and permission | No | No |
Alias support for | Yes | Yes |
Alias support | No | No |
Send email as plain text | Yes | No |
Select All messages | Yes | Yes |
* Not available in Outlook in Office 365 Business.
Mailbox controls
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Work Offline mode | Yes | Yes |
Create Inbox rules | Yes | No |
Unified Mailbox | Yes | Yes* |
Local Email storage | Yes | No |
Import PST | Yes | No |
Sync slider | Yes | Yes |
* The Mail app for Windows 10 feature is called Linked Inboxes.
Contacts
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Contacts list | Yes | No * |
Search Global Address | Yes | Yes |
Global Address List | Yes | Yes |
People Card | Yes | Yes |
People pivot | No | Yes** |
*The Mail and Calendar apps contain your contacts in the system directory. When you write or reply to an email, you can find the people that you've recently exchanged emails with in the To line. Simply start typing a name to see the suggestions, or select Search directory at the bottom of the suggested names.
**Available through the People app.
Search
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Local search | Yes | Yes |
Server/Online | Yes | Yes |
Highlight search terms | Yes | No |
Connect to other accounts
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Connect to multiple | Yes | Yes |
Exchange Server | Yes | Yes |
Office 365Office 365 | Yes | Yes |
Outlook.com | Yes | Yes |
Gmail.com | Yes | Yes |
Yahoo! | Yes | Yes |
IMAP accounts | Yes | Yes |
Calendar
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Accept/Tentative/ | Yes | Yes |
Edit response | Yes | Yes |
Propose new time | Yes | No |
Remove from | Yes | Yes |
Weather Bar | Yes | Yes |
Share Calendar * | Yes | No |
Open colleagues' | Yes | No |
Send Availability | NA | No |
Forward a meeting | Yes | No |
Create a new meeting | Yes | Yes |
See attendee free/busy | Yes | No |
Meeting room finder | Yes | No |
Meeting attendee | Yes | Yes |
Add Lync or Skype | Yes | No |
* Share Calendar (set permission level and share entire calendar).
Mobile
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
EAS Policy | NA | Yes |
EAS Policy | NA | Yes |
EAS Policy | NA | Yes |
EAS Policy | NA | Yes |
EAS Policy | NA | Yes |
ADAL-based authentication | Yes * | Yes* |
Support for Multi-Factor | Yes * | Yes* |
* If enabled for the account.
Other
Feature | Outlook 2013 and Outlook 2016 | Mail and Calendar |
---|---|---|
Set automatic | Yes | Yes |
| Yes | Yes |
App Themes | Yes | Yes |
S/MIME support | Yes | Yes |
Touch Mode | Yes | Yes |
No comments:
Post a Comment