Compare Outlook for Mac with Outlook for Windows
Updated: July 2018
Outlook 2016 for Mac and Outlook 2016 for Windows differ in some key respects. The following tables summarize these differences.
Mail
Feature | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Office Add-ins (Read) | Yes | Yes |
Office Add-ins (Compose) | Yes | Yes |
Conversation view | Yes Showing messages from other folders for a given conversation is not supported. | Yes |
Unified Inbox | Yes | No |
Advanced search | Yes | Yes |
Rich text editing | Yes | Yes |
Imports .pst files | Yes | Yes |
Exports into .pst | No | Yes |
Propose New Time | Yes | Yes |
Supports more than one account in one Inbox | Yes | Yes |
Contact search | Yes | Yes |
Create tables | No You can paste tables from Word/Excel into Outlook. | Yes |
Voting buttons | No | Yes |
Message recall | No | Yes |
Read receipt | Yes | Yes |
Ignore and Clean Up actions | No | Yes The Ignore button on the ribbon moves an entire conversation and any future replies to that conversation directly to the Deleted Items folder. The Clean Up button moves older, redundant messages in the conversation to the Deleted Items folder but keeps the most recent message. |
Attachment preview in mail messages (on computer) | Yes | Yes |
Preview attachments in mail messages (in cloud) | No | No |
Photos of contacts in mails, contact lists, and calendar | Yes | Yes |
Expand distribution lists to show individual members | Yes | Yes |
Online Archive | Yes Your primary mailbox and archive must both be on-premises or both on Office 365. A hybrid scenario, such as an on-premises mailbox with an Office 365 archive is not supported. | Yes |
Archive | Yes, for Exchange 2016 and later | Yes |
Flagged items | Yes | Yes |
Auto-archive for folders | No | Yes |
Save as other (HTML/TXT) | No | Yes |
Arrange By options | Yes | Yes |
Modify column views | Yes, in single line view only | Yes |
Multi-view support, Make this the Default View | Yes | Yes |
Block auto-download of Internet messages | Yes | Yes |
Multiple options when replying | Yes | Yes |
Mark message as read | Yes | Yes |
Show/hide message header | No | Yes |
Set folders as favorites | Yes | Yes |
Compose in HTML or plain text | Yes | Yes |
Customize folder order | No | Yes |
Delay send | Yes | Yes |
Sync filters | No | Yes |
Auto correct options | Yes | Yes |
Always BCC | Yes | Yes |
Send message defaults | No | Yes |
Copy items to folders | Yes | Yes |
Thesaurus | Yes | Yes |
Check email address | Yes | Yes |
Set message sensitivity | No | Yes |
Automatic replies | Yes | Yes |
Set folder retention policy | No | Yes |
Digital signatures | Yes | Yes |
Message encryption | Yes | Yes |
Flag for follow up | Yes | Yes |
Advanced junk mail filtering | Yes Does not sync mail with server | Yes |
Online images | No | Yes |
Add posts | No | Yes |
Find related messages | No | Yes |
Send mail as distribution list | No | Yes |
Moderator approval or rejection of incoming messages to a distribution list | No | Yes |
Create Email Templates | Yes | Yes |
Calendar
Feature | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Share availability (free/busy) information, calendar, or contacts | Yes | Yes |
Share availability (free/busy) information, calendar, or contacts with an external user | No | Yes |
Overlay calendars | Yes | Yes |
Side-by-side calendars | Yes Up to three side-by-side calendars. Schedule view is not supported. | Yes |
Calendar preview in meeting requests | Yes | Yes |
Propose new time | Yes | Yes |
Display week numbers | Yes Supported in day and week view but not in mini calendars or month view. | Yes |
Create online Lync or Skype for Business meeting | Yes | Yes |
Advanced search | Yes | Yes |
SharePoint calendars and lists | No | Yes |
Weather in calendar | Yes | Yes |
Contacts
Feature | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Offline Address Book (OAB) | Yes You can search for people in the OAB but can't browse it when offline. | Yes |
Manage Exchange Server distribution lists | No | Yes |
Advanced search | Yes | Yes |
Lync presence information | Yes | Yes |
Integrates with Skype for Business | Yes | Yes |
Synchronizes contact groups with Exchange | No | Yes |
Tasks
Feature | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Advanced search | Yes | Yes |
Assign tasks to users | No | Yes |
Categorize tasks | Yes | Yes |
To-do items | No | Yes |
Protocols
Protocol | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Exchange | Yes via EWS | Yes via MAPI |
IMAP | Yes | Yes |
POP | Yes | Yes |
SMTP | No | Yes |
EAS | No | Yes |
Exchange Server security settings | Yes | Yes |
Connect to Exchange over HTTP | No | Yes |
Auto-discover account info | Yes | Yes |
S/MIME | Yes | Yes |
Exchange
Feature | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Create or modify server-side rules | Yes | Yes |
Synchronize Mail, Calendar, Tasks, and Notes with Outlook.com | Yes Only Outlook.com accounts that have been upgraded to the latest experience | Not applicable |
Synchronize categories with Exchange Server | Yes | Yes |
Synchronize Mail, Calendar, Tasks, and Notes with Exchange Server | Yes | Yes |
Synchronize contact photos with Exchange server | Yes | Yes |
Synchronize S/MIME certificates and contact photos between Outlook 2010 for Windows and Outlook for Mac 2011 | Yes | Yes |
Mail tips | No | Yes |
Policy tips | No | Yes |
Mailbox size and quota information, which includes the total mailbox size and space available space | No | Yes |
32-bit and 64-bit | Yes Outlook 2016 for Mac is available as a 64-bit application only. | Yes |
Voice mail previews | Yes Microsoft speech technology converts voice mail messages into text that users receive in an e-mail or text message. | Yes |
Plays voice mail messages received from Microsoft Exchange Server Unified Messaging | Yes | Yes |
Cached Exchange mode | Yes | Yes |
Miscellaneous
Feature | Outlook 2016 for Mac | Outlook 2016 for Windows |
---|---|---|
Advanced search in Notes | Yes | Yes |
Synchronize Calendar, Mail, Tasks, Notes, Categories, and Contacts with the Exchange server | Yes | Yes |
Synchronizes Calendar, Mail, Tasks, Notes, Categories, and Contacts with Microsoft accounts (Outlook.com) | Yes Only Outlook.com accounts that have been upgraded to the latest experience. | Yes |
Gmail account support | Yes, available for builds 16.15.18070902 and higher. | Yes |
Synchronize folders, such as Drafts, Deleted Items, Sent Items, and Junk Email, automatically for Gmail accounts. | No | Yes |
Information Rights Management policies | Yes Outlook 2016 now supports both Active Directory and Azure-based Rights Management services (RMS). | Yes |
Sync slider for account | No | Yes |
Online only mode | No | Yes |
Download modes | Yes Only choices are full and headers only. | Yes |
Multiple profiles | Yes | Yes |
Offline mode | Yes | Yes |
Office 365 Groups | No | Yes |
Advanced options for Send/Receive | No | Yes |
Help | Yes | Yes |
Multiple account support | Yes | Yes |
Bandwidth optimization | No | Yes |
Gestures | No | Yes |
Office themes | Yes | Yes |
Quick steps | No | Yes |
OneNote integration | No | Yes |
Public folders | Yes | Yes |
Delegates | Yes | Yes |
No comments:
Post a Comment