Compare how different mobile devices work with Office 365
Here's a quick way to see how you can use Office 365 on a variety of phones and tablets.
Office 365 mobile comparison chart
If you're looking for information about how to set up a specific phone or tablet, use the following topics:
Area | Task | Surface with Windows RT | Windows Phone | iPhone, iPad | Android | BlackBerry® BlackBerry® Business Cloud Services1 | Nokia (Symbian OS) |
| Use Outlook Web App to read mail | Yes | Yes | Yes | Light version | Light version | Light version |
Use Outlook for iPhone, iPad, or iPod Touch or Outlook for an Android phone or tablet | No | No | Yes | Yes | No | No | |
Use POP or IMAP email | Yes | Yes | Yes | Yes | Yes | Yes | |
Use Exchange ActiveSync | Yes | Yes | Yes | Yes | No | Yes | |
Search global address list | Yes | Yes | Yes | Yes | Yes | Yes | |
Sync calendar and contacts | Yes | Yes | Yes | Yes | Yes | Yes | |
Remote wipe | Yes | Yes | Yes | Yes | Yes | Yes | |
Admin PIN reset | No | No | No | No | No | No | |
Collaborate | Edit | View-only in browser. Edit in Office Mobile | View-only on iPhone. Edit on iPad | View-only, including in browser on tablets | View-only | View-only | |
Use OneNote to view and edit notebooks | Yes | Yes | Yes | Yes | No | No | |
Use Office on mobile devices (Word, Excel, and PowerPoint) | No | Yes | Yes | Yes | No | No | |
View documents in OneDrive for Business | Yes | Yes | Yes | Yes | Yes | Yes | |
Use features that require ActiveX Controls | No | No | No | No | No | No | |
Communicate | Yes | Yes | Yes | Yes | No | Yes. Install Lync 2010 for Nokia3 | |
Set and view presence | Yes | Yes3 | Yes3 | Yes3 | No | Yes4 | |
Support for push notifications | Yes | Yes | Yes | not applicable5 | No | not applicable4 | |
Use Lync to view and search the contacts list and the global address list | Yes | Yes | Yes | Yes | No | Yes | |
Start and accept IM conversations | Yes | Yes | Yes | Yes | No | Yes | |
Send location in an IM | No | No | Yes | Yes | No | Yes | |
Manage call forwarding | Yes | Yes | Yes | No | No | Yes | |
Handle someone else's calls if configured as a delegate | Yes | Yes | Yes | No | No | Yes | |
Join a Lync Meeting | Yes | Yes | Yes | Yes | No | Yes | |
AdministerOffice 365 | Administer Office 365 | No5 | No5 | No5 | No5 | No5 | No5 |
Notes:
-
1 BlackBerry Business Cloud Services is available only with Office 365 Enterprise.
-
2 For detailed information about Lync support in mobile clients, see Microsoft Lync 2013 for Mobile Clients.
-
3 Lync mobile clients don't update a user's presence based on the user's free/busy calendar information:
-
4 Lync runs in the background on the device, so push notifications aren't required.
-
5 You can use the admin centers and Office 365 portal from a mobile device, but the experience isn't optimized for touch and small screens; some features may not be available.
-
If a mobile client user is also signed in to the Lync desktop client, the desktop client updates the user's presence based on the user's free/busy calendar information.
-
If the user is signed in to only a mobile client, the user's presence doesn't update based on free/busy calendar information.
Office 365 operated by 21Vianet mobile comparison chart
Note: This article applies only to Office 365 operated by 21Vianet in China.
Area | Task | Surface with Windows RT | Windows Phone | iPhone, iPad | Android | BlackBerry® | Nokia (Symbian OS) |
| Use Outlook Web App to read mail | Yes | Yes | Yes | Light version | No | Light version |
Use POP or IMAP email | Yes | Yes | Yes | Yes | Yes | Yes | |
Use Exchange ActiveSync | Yes | Yes | Yes | Yes | No | Yes | |
Search global address list | Yes | Yes | Yes | Yes | Yes | Yes | |
Sync calendar and contacts | Yes | Yes | Yes | Yes | Yes | Yes | |
Admin PIN reset | No | No | No | No | No | No | |
Collaborate | Use Office Online | View-only | View-only | View-only | View-only | View-only | View-only |
Use OneNote to view and edit notebooks | No | No | No | No | No | No | |
View documents in OneDrive for Business | Yes | Yes | Yes | Yes | Yes | Yes | |
Use features that require ActiveX Controls | No | No | No | No | No | No | |
AdministerOffice 365 | Administer Office 365 | No | No | No | No | No | No |
No comments:
Post a Comment