When you use the Stocks data type or the STOCKHISTORY function to obtain stock prices and other company information, that information is provided by another company.
Data Providers
Fundamental company data, historical data, real-time and delayed prices, fund summary and performance data are provided by Refinitiv.
Use of Refinitiv data must be in accordance with the Microsoft Service Agreement.
Product Details
Supported Exchanges and Delay Times
Country | Country Code | Market Identifier Code | Exchange Name | Time Zone | UTC Offset | Delay (minutes) |
Argentina | AR | XBUE | Bolsa de Comercio de Buenos Aires | ART | -3 | 30 |
Australia | AU | XASX | Australian Securities Exchange | AEST | 10 | 20 |
Austria | AT | XWBO | Wiener Boerse | CET | 1 | 15 |
Belgium | BE | XBRU | Euronext Brussels | CET | 1 | 15 |
Brazil | BR | BVMF | BM&FBOVESPA | BRT | -3 | 30 |
Canada | CA | XCNQ | Canadian National Stock Exchange | EST | -5 | 15 |
Canada | CA | XTSE | Toronto Stock Exchange | EST | -5 | 20 |
Canada | CA | XTSX | TSX Venture Exchange | EST | -5 | 20 |
Chile | CL | XSGO | Santiago Stock Exchange | CLT | -4 | 20 |
China | CN | XSHE | Shenzhen Stock Exchange | CST | 8 | 30 |
Denmark | DK | XCSE | Nasdaq Copenhagen | CET | 1 | 15 |
Estonia | EE | XTAL | Nasdaq Tallinn | EET | 2 | 15 |
Finland | FI | XHEL | Nasdaq Helsinki | EET | 2 | 15 |
France | FR | XPAR | Euronext Paris | CET | 1 | 15 |
Germany | DE | XFRA | Deutsche Boerse | CET | 1 | 15 |
Germany | DE | XETR | Xetra | CET | 1 | 15 |
Hong Kong | HK | XHKG | Hong Kong Exchanges | HKT | 8 | 15 |
Iceland | IS | XICE | Nasdaq Iceland | GMT | 0 | 15 |
India | IN | XBOM | Bombay Stock Exchange | IST | 5.5 | 15 |
India | IN | XNSE | National Stock Exchange of India | IST | 5.5 | 5 |
Indonesia | ID | XIDX | Indonesia Stock Exchange | WIB | 7 | 15 |
Ireland | IE | XDUB | Euronext Dublin | WET | 0 | 15 |
Italy | IT | XMIL | Borsa Italiana | CET | 1 | 15 |
Korea | KR | XKRX | Korea Stock Exchange | KST | 9 | 20 |
Latvia | LV | XRIS | Nasdaq Riga | EET | 2 | 15 |
Lithuania | LT | XLIT | Nasdaq Vilnius | EET | 2 | 15 |
Mexico | MX | XMEX | Mexican Stock Exchange | CST | -6 | 20 |
New Zealand | NZ | XNZE | New Zealand Exchange Ltd | NZST | 12 | 20 |
Norway | NO | XOSL | Oslo Bors Asa | CET | 1 | 15 |
Philippines | PH | XPHS | Philippine Stock Exchange | PHT | 8 | 15 |
Poland | PL | XWAR | Warsaw Stock Exchange | CET | 1 | End of Day |
Portugal | PT | XLIS | Euronext Lisbon | WET | 0 | 15 |
Romania | RO | XBSE | Bucharest Stock Exchange | EET | 2 | 15 |
Russia | RU | MISX | Moscow Exchange | MSK | 3 | 15 |
South Africa | ZA | XJSE | Johannesburg Stock Exchange | SAST | 2 | 30 |
Spain | ES | BMEX | Bolsas y Mercados Espanoles | CET | 1 | 15 |
Sweden | SE | XSTO | Nasdaq Stockholm | CET | 1 | 15 |
Switzerland | CH | XSWX | SIX Swiss Exchange | CET | 1 | 15 |
Taiwan | TW | XTAI | Taiwan Stock Exchange | CST | 8 | 20 |
The Netherlands | NL | XAMS | Euronext Amsterdam | CET | 1 | 15 |
Ukraine | UA | XUAX | Ukrainian Stock Exchange | EET | 2 | End of Day |
United Kingdom | GB | XLON | London Stock Exchange | WET | 0 | 15 |
United States of America | US | BATS | Cboe BZX Exchange | EST | -5 | 0 |
United States of America | US | XNASB | Nasdaq Last Sale | EST | -5 | 0 |
United States of America | US | XNAS | Nasdaq Stock Market | EST | -5 | 15 |
United States of America | US | XNYS | New York Stock Exchange | EST | -5 | 15 |
United States of America | US | ARCX | NYSE Arca | EST | -5 | 15 |
United States of America | US | OTCM | OTC Markets | EST | -5 | 15 |
Vietnam | VN | XSTC | Hochiminh Stock Exchange | ICT | 7 | 15 |
Comprehensive/Combined Disclaimer
Equities, market indexes, and mutual funds
COPYRIGHT © [2019] REFINITIV. All rights reserved. REFINITIV CONTENT IS THE INTELLECTUAL PROPERTY OF REFINITIV. ANY COPYING, REPUBLICATION OR REDISTRIBUTION OF REFINITIV CONTENT, INCLUDING BY CACHING, FRAMING OR SIMILAR MEANS, IS EXPRESSLY PROHIBITED WITHOUT THE PRIOR WRITTEN CONSENT OF REFINITIV. CONTENT IS PROVIDED FOR INFORMATION PURPOSES ONLY AND IS NOT INTENDED FOR TRADING PURPOSES. REFINITIV IS NOT LIABLE FOR ANY ERRORS OR DELAYS IN CONTENT, OR FOR ANY ACTIONS TAKEN IN RELIANCE ON ANY CONTENT. REFINITIV, REFINITIV AND THE REFINITIV LOGO ARE TRADEMARKS OF REFINITIV AND ITS AFFILIATED COMPANIES. Mutual fund performance information was supplied by Refinitiv.
Real-Time & Delayed data (includes prices and currencies)
Prices are real-time for all trades executed on Nasdaq exchanges. Prices are delayed for all trades executed on other exchanges as per the above table. 52-week high and low values are calculated from close price data.
Usage restrictions
The data is not for financial industry professional use or use by other professionals at non-financial firms (including government entities) who perform the functions including but not limited to: financial, trading, investing, hedging, compliance, risk management, M&A, treasury, financial and economic research, financial and economic strategy and planning, financial and management consulting, payment processing, leasing and financing.
Note: This topic was last updated on November 10, 2020.
No comments:
Post a Comment