Locale identification numbers for language-specific files
You can use the locale identification (LCID) number to find language-specific files, such as templates or exclusion dictionaries. The following table lists the languages that are supported by Microsoft Office, together with the corresponding LCID number for each language.
Language | LCID |
Afrikaans | 1078 |
Albanian | 1052 |
Alsatian | 1156 |
Amharic | 1118 |
Arabic (Algeria) | 5121 |
Arabic (Bahrain) | 15361 |
Arabic (Egypt) | 3073 |
Arabic (Iraq) | 2049 |
Arabic (Jordan) | 11265 |
Arabic (Kuwait) | 13313 |
Arabic (Lebanon) | 12289 |
Arabic (Libya) | 4097 |
Arabic (Morocco) | 6145 |
Arabic (Oman) | 8193 |
Arabic (Qatar) | 16385 |
Arabic (Saudi Arabia) | 1025 |
Arabic (Syria) | 10241 |
Arabic (Tunisia) | 7169 |
Arabic (U.A.E.) | 14337 |
Arabic (Yemen) | 9217 |
Armenian | 1067 |
Assamese | 1101 |
Azeri (Cyrillic) | 2092 |
Azeri (Latin) | 1068 |
Bashkir | 1133 |
Basque (Basque) | 1069 |
Belarusian | 1059 |
Bengali | 1093 |
Bosnian (Cyrillic, Bosnia and Herzegovina) | 8218 |
Bosnian (Latin, Bosnia and Herzegovina) | 5146 |
Breton | 1150 |
Bulgarian | 1026 |
Catalan | 1027 |
Chinese (Hong Kong S.A.R.) | 3076 |
Chinese (Macao S.A.R.) | 5124 |
Chinese (PRC) | 2052 |
Chinese (Simplified) | 2052 |
Chinese (Singapore) | 4100 |
Chinese (Taiwan) | 1028 |
Chinese (Traditional) | 31748 |
Corsican | 1155 |
Croatian | 1050 |
Croatian (Bosnia and Herzegovina) | 4122 |
Czech | 1029 |
Danish | 1030 |
Divehi | 1125 |
Dutch (Belgium) | 2067 |
Dutch (Netherlands) | 1043 |
English (Australian) | 3081 |
English (Belize) | 10249 |
English (Canada) | 4105 |
English (Caribbean) | 9225 |
English (India) | 16393 |
English (Ireland) | 6153 |
English (Jamaica) | 8201 |
English (Malaysia) | 17417 |
English (New Zealand) | 5129 |
English (Philippines) | 13321 |
English (Singapore) | 18441 |
English (South Africa) | 7177 |
English (Trinidad and Tobago) | 11273 |
English (U.K.) | 2057 |
English (U.S.) | 1033 |
English (Zimbabwe) | 12297 |
Estonian | 1061 |
Faeroese | 1080 |
Filipino | 1124 |
Finnish | 1035 |
French (Belgium) | 2060 |
French (Canada) | 3084 |
French (France) | 1036 |
French (Luxembourg) | 5132 |
French (Monaco) | 6156 |
French (Switzerland) | 4108 |
Frisian | 1122 |
Gaelic (Scotland) | 1084 |
Galician | 1110 |
Georgian | 1079 |
German (Austrian) | 3079 |
German (Germany) | 1031 |
German (Liechtenstein) | 5127 |
German (Luxembourg) | 4103 |
German (Switzerland) | 2055 |
Greek | 1032 |
Greenlandic | 1135 |
Gujarati | 1095 |
Hausa | 1128 |
Hebrew | 1037 |
Hindi | 1081 |
Hungarian | 1038 |
Ibibio | 1129 |
Icelandic | 1039 |
Igbo | 1136 |
Indonesian | 1057 |
Inuktitut | 1117 |
Inuktitut (Latin) | 2141 |
Irish (Ireland) | 2108 |
isiXhosa | 1076 |
isiZulu | 1077 |
Italian (Italy) | 1040 |
Italian (Switzerland) | 2064 |
Japanese | 1041 |
Kannada | 1099 |
Kazakh | 1087 |
Khmer | 1107 |
K'iche | 1158 |
Kinyarwanda | 1159 |
Konkani | 1111 |
Korean | 1042 |
Kyrgyz | 1088 |
Lao | 1108 |
Latvian | 1062 |
Lithuanian | 1063 |
Lower Sorbian | 2094 |
Luxembourgish (Luxembourg) | 1134 |
Macedonian (FYROM) | 1071 |
Malay | 1086 |
Malay (Brunei Darussalam) | 2110 |
Malayalam | 1100 |
Maltese | 1082 |
Manipuri | 1112 |
Maori | 1153 |
Mapudungun | 1146 |
Marathi | 1102 |
Mohawk | 1148 |
Mongolian | 1104 |
Mongolian (Traditional Mongolian) | 2128 |
Nepali | 1121 |
Norwegian Bokmål | 1044 |
Norwegian Nynorsk | 2068 |
Occitan | 1154 |
Oriya | 1096 |
Pashto | 1123 |
Persian | 1065 |
Polish | 1045 |
Portuguese (Brazil) | 1046 |
Portuguese (Portugal) | 2070 |
Punjabi | 1094 |
Quechua (Bolivia) | 1131 |
Quechua (Ecuador) | 2155 |
Quechua (Peru) | 3179 |
Romanian | 1048 |
Romansch (Switzerland) | 1047 |
Russian | 1049 |
Sami, Inari (Finland) | 9275 |
Sami, Lule (Norway) | 4155 |
Sami, Lule (Sweden) | 5179 |
Sami, Northern (Finland) | 3131 |
Sami, Northern (Norway) | 1083 |
Sami, Northern (Sweden) | 2107 |
Sami, Skolt (Finland) | 8251 |
Sami, Southern (Norway) | 6203 |
Sami, Southern (Sweden) | 7227 |
Sanskrit | 1103 |
Sepedi | 1132 |
Serbian (Cyrillic, Bosnia and Herzegovina) | 7194 |
Serbian (Cyrillic, Serbia) | 3098 |
Serbian (Latin, Bosnia and Herzegovina) | 6170 |
Serbian (Latin, Serbia) | 2074 |
Sinhala | 1115 |
Slovak | 1051 |
Slovenian | 1060 |
Somali | 1143 |
Spanish (Argentina) | 11274 |
Spanish (Bolivia) | 16394 |
Spanish (Chile) | 13322 |
Spanish (Colombia) | 9226 |
Spanish (Costa Rica) | 5130 |
Spanish (Dominican Republic) | 7178 |
Spanish (Ecuador) | 12298 |
Spanish (El Salvador) | 17418 |
Spanish (Guatemala) | 4106 |
Spanish (Honduras) | 18442 |
Spanish (Mexico) | 2058 |
Spanish (Nicaragua) | 19466 |
Spanish (Panama) | 6154 |
Spanish (Paraguay) | 15370 |
Spanish (Peru) | 10250 |
Spanish (Puerto Rico) | 20490 |
Spanish (Spain - Traditional Sort) | 3082 |
Spanish (Spain - Modern Sort) | 3082 |
Spanish (United States) | 21514 |
Spanish (Uruguay) | 14346 |
Spanish (Venezuela) | 8202 |
Sutu | 1072 |
Swahili | 1089 |
Swedish (Finland) | 2077 |
Swedish (Sweden) | 1053 |
Syriac | 1114 |
Tajik | 1064 |
Tamazight (Latin), Morocco | 2143 |
Tamil | 1097 |
Tatar | 1092 |
Telugu | 1098 |
Thai | 1054 |
Tibetan (PRC) | 1105 |
Tswana | 1074 |
Turkish | 1055 |
Turkmen | 1090 |
Uighur (PRC) | 1152 |
Ukrainian | 1058 |
Upper Sorbian | 1070 |
Urdu | 1056 |
Uzbek (Cyrillic) | 2115 |
Uzbek (Latin) | 1091 |
Vietnamese | 1066 |
Welsh | 1106 |
Wolof | 1160 |
Yakut | 1157 |
Yi | 1144 |
Yoruba | 1130 |
No comments:
Post a Comment