A SharePoint list comes in two flavors, native and external:
-
A native list has all its features and data built into SharePoint Products. There are a variety of default lists, such as Announcements, Calendars, and Tasks, custom lists that you can start from scratch, and the widest variety of features available.
-
An external list also has its features built into SharePoint Products, but the data is stored in a data source outside of SharePoint Products, such as a database. Someone, such as a business analyst, must first create the external list. Once created, an external list has many of the same features as a native list, but there are some differences that you should know about. They are listed in the following sections.
For more information, see Find content about external data.
In this article
Comparing list feature differences
Native List Feature | Supported in External Lists? | More information |
---|---|---|
Basic operations | ||
| Yes | |
| Yes | |
| Yes | |
| Yes | For more information, see Comparing list view differences. |
| No | |
| No | These features only work with client-side rendered list views |
| Yes | |
| Yes | |
| No | |
| Yes | |
| Yes | |
| No | |
| No | A developer can create an alert in the external data source by using the Event Framework. |
| No | |
| Yes | |
| Yes | The list limits and thresholds are different. |
| No | Use the Business Data Web Parts instead. |
Column operations | ||
| Yes | |
| No | Can be defined in the external data source and the external content type. |
| No | Can be defined in the external data source. |
| No | Can be defined in the external data source. |
| No | Alternatively, you can associate two or more external lists when you define an external content type. |
| No | Can be defined in the external data source and the external content type. |
| No | Can be defined in the external data source. |
| No | |
| No | |
| No | |
Client operations | ||
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| No | |
| No | |
Additional operations | ||
| No | |
| No | |
| No | |
| No | |
| No | |
| No | |
| No | |
| No | |
| Yes | Making external list data appear in search results requires advanced configuration. |
| No | |
| ||
| No | |
| No | |
| No |
Comparing column type differences
Native List column type | Supported in External Lists? | More information |
---|---|---|
Single line of text | Yes | |
Multiple lines of text | Yes | |
Number | Yes | |
Currency | Yes | |
Date and Time | Yes | |
Yes/No | Yes | |
Choice | No | |
Lookup | No | |
Person or Group | No | |
Hyperlink or Picture | No | |
Calculated | No | |
Managed Metadata | No | |
Full HTML Content with Formatting and Constraints for Publishing (Publishing HTML) | No | |
Image with formatting and constraints for publishing (Publishing Image) | No | |
Hyperlink with formatting and constraints for publishing (Publishing Hyperlink) | No | |
Rich media data for publishing | No | |
Summary Links data | No |
Comparing list view differences
Native List view option | Supported in External Lists? | More information |
---|---|---|
All View types | No | In an external list, only the Standard View and Custom View in Designer is supported. |
Select or clear columns to display | Yes | In the external content type of the external list, you can also specify the Title column. |
Define a view audience (Public and Personal) | Yes | |
Define a local filter operation | Yes | External lists may also have one or more Data Source Filters defined in the external content type that filter the data at the external data source to help improve performance. |
Define a local sort or filter operation | Yes | External lists may also have a pre-defined sort operation in the external content type that pre-sorts the data at the external data source to help improve performance. |
Define a Tabular View | Yes | |
Create a Group By operation | Yes | |
Define Totals | Yes | |
Update a Style | Yes | |
Item Limit | Yes | External lists may also have a Page Number defined in the external content type that limit the data at the external data source to help improve performance. |
Create Folders | No | |
Create a Mobile view | Yes |
No comments:
Post a Comment