Compare Word features on different platforms
Note: This article is best viewed in a desktop web browser.
The following feature list isn't comprehensive, but it will give you an idea of how Word compares across a variety of platforms.
Do you have a suggestion for the Word product team? Visit the Word Suggestion Box at UserVoice.com.
Bi-directional text features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Support for right-to-left languages (RTL) | ● | ● | ● | ● | ● | ● | ● | ● |
Editing features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Displaying comments | ● | ● | ● | ● | ● | ● | ● | ● |
Adding, deleting, and changing comments | ● | ● | ● | Add/Delete/Mark as complete | ● | ● | ● | ● |
Adding and viewing threaded comments | ● | ● | ◌ | ● | ● | ● | ● | ● |
Tracking changes | ● | ● | ● | ◌ | ● | ● | ● | ● |
Finding & replacing | ● | ● | ● | ● | ● | ● | ● | ● |
Element features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Creating tables | ● | ● | ● | ● | ● | ● | ● | ● |
Inserting pictures | ● | ● | ● | ● | ● | ● | ● | ● |
Adding shapes | ● | ● | ● | ◌ | ● | ● | ● | ● |
Adding text boxes | ● | ● | ● | ◌ | ● | ● | ● | ● |
Adding hyperlinks | ● | ● | ● | ● | ● | ● | ● | ● |
Making lists | ● | ● | ● | ● | ● | ● | ● | ● |
Embedded objects, chart data, and SmartArt features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Viewing | ● | ● | ● | ● | ● | ● | ● | ● |
Formatting (limited) | ● | ● | ● | ◌ | ● | ● | ● | ● |
Adding & updating | ● | ● | ● | ◌ | ● | ● (Tablets only) | ◌ | ◌ |
File viewing features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Zoom level saved | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
View modes available | 5 | 5 | 4 | 2 | 4 | 2 | 1 | 2 |
Split & multiple windows | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Macro features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Recording macros | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Running macros | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Proofing features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Checking spelling | ● | ● | ● | ● | ● | ● | ● | ● |
Checking grammar | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Showing word count | ● | ● | ● | ● | ● | ● | ● | ● |
Smart Lookup | ● | ◌ | ◌ | ● | ● | ● | ● | ● |
Print features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Printing documents | ● | ● | ● | | ● | ● | ● | ● |
Reference features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Viewing footnotes | ● | ● | ● | ● | ● | ● | ● | ● |
Adding and updating footnotes and endnotes | ● | ● | ● | ● | ● | ● | Footnotes | ● |
Viewing citations | ● | ● | ● | ● | ● | ● | ● | ● |
Adding and updating citations | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Viewing captions | ● | ● | ● | ● | ● | ● | ● | ● |
Adding and updating captions | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Opening Table of Contents | ● | ● | ● | ● | ● | ● | ● | ● |
Adding and updating Table of Contents | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
Saving features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Saving to OneDrive | ● | ● | ● | ● | ● | ● | ● | ● |
Saving online | ● | ● | ● | ● | ● | ● | ● | ● |
Posting to blog | ● | ● | ● | ◌ | ◌ | ◌ | ◌ | ◌ |
Document Inspector | ● | ● | ● | ◌ | ◌ | ◌ | ◌ | ◌ |
Sharing features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Inviting people to view or edit a document | ● | ● | ● | ● | ● | ● | ● | ● |
Sending a document as a PDF | ● | ● | ● | Download as PDF | ● | ● | ● | ◌ |
Sending a document as an attachment | ● | ● | ● | ◌ | ● | ● | ● | ● |
Sending a link to a document saved on OneDrive | ● | ● | ◌ | ● | ● | ● | ● | ● |
Real-time co-authoring | ● | ◌ | ◌ | ● | ◌ | ◌ | ◌ | ◌ |
Comparing and restoring or merging revisions | ● | ● | ● | Compare and restore | ● | ◌ | ◌ | ◌ |
Sharing as a link or email | ● | ● | ● | Link or embed | ● | ● | ● | ● |
Style features
● Feature is supported
◌ Feature is not supported
Feature action | Word 2016 for Windows | Word 2013 for Windows | Word 2010 for Windows | Word Online | Word 2016 for Mac | Word for Android | Word for iOS | Word Mobile |
Applying existing styles | ● | ● | ● | ● | ● | Paste format | Paste format | Paste format |
Viewing | ● | ● | ● | ● | ● | ● | ● | ● |
Adding | ● | ● | ● | ◌ | ● | ● | ● | ● |
Customizing | ● | ● | ● | ◌ | ● | ◌ | ◌ | ◌ |
No comments:
Post a Comment