Clip properties
The Clip properties area has information that identifies each clip. To view clip properties, right-click the clip and then click Preview/Properties.
Property | What it describes |
Caption | The file name, if the clip has one, which is searchable and editable |
Name | The name of the clip file, including a file name extension |
Type | The type of file |
Size | The file size in bytes |
Resolution | The dimensions of a picture or motion clip in pixels (some types do not show dimensions) |
Orientation | Indicates if the clip is landscape (horizontal) or portrait (vertical) |
Created | Shows the date and time of file creation |
Paths | The location and catalog of the clip |
Keywords | The keywords assigned to the clip |
Edit Keywords | Add or change keywords associated with the clip |
Preview | This shows a large preview of the clip |
Play, Pause, and Stop | As with other media players, use Play, Pause, or Stop buttons to view video clips |
Refresh | Refreshes the Paths field, thumbnail, and other clip properties |
No comments:
Post a Comment