Why can't I open my Excel file?
Having trouble opening a file? It's probably because it has been saved in a file format that this version of Excel doesn't support. Find your device and then check the table to see if that's the case.
On your Android device
File type | Open and edit | Open as read-only |
---|---|---|
Excel workbooks (.xlsx) | Yes | Yes |
Excel workbooks (.xls) | No | Yes |
Excel templates (.xltx) | Yes | Yes |
Non-XML binary workbooks (.xlsb) | Yes | Yes |
Comma-delimited (.csv) | No | Yes |
Macro-enabled workbooks (.xlsm) | Yes VBA functions do not run. | Yes |
OpenDocument spreadsheet (.ods) | No | Yes |
Excel templates (.xlt, .xltx) | No | No |
Macro-enabled templates (.xltm) | No | No |
Macro-enabled add-ins (.xla and .xlam) | No | No |
Extensible markup language (.xml) | No | No |
Data interchange format (.dif) | No | No |
Hypertext markup language (.htm, .html) | No | No |
Web pages (.mht) | No | No |
Printable files (.prn) | No | No |
Symbolic link files (.slk and .sylk) | No | No |
Plain text file (.txt) | No | No |
Binary interchange file formats (Biff2, Biff3, Biff 4, Biff 5) | No | No |
On your iPad or iPhone
File type | Open and edit | Open as Read-Only |
---|---|---|
Excel workbooks (.xlsx) | Yes | Yes |
Excel workbooks (.xls) | No | Yes |
Excel templates (.xltx) | No | Yes |
Non-XML binary workbooks (.xlsb) | No | Yes |
Comma-delimited (.csv) | No | Yes |
Macro-enabled workbooks (.xlsm) | Yes VBA functions do not run. | Yes |
OpenDocument spreadsheet (.ods) | No | Yes |
Excel templates (.xlt) | No | No |
Macro-enabled templates (.xltm) | No | No |
Macro-enabled add-ins (.xla and .xlam) | No | No |
Extensible markup language (.xml) | No | No |
Data interchange format (.dif) | No | No |
Hypertext markup language (.htm, .html) | No | No |
Web pages (.mht) | No | No |
Printable files (.prn) | No | No |
Symbolic link files (.slk and .sylk) | No | No |
Plain text file (.txt) | No | No |
Binary interchange file formats (Biff2, Biff3, Biff 4, Biff 5) | No | No |
On your Windows 10 mobile device
File type | Open and edit | Open as read-only |
---|---|---|
Excel workbooks (.xlsx) | Yes | Yes |
Excel workbooks (.xls) | No | Yes |
Non-XML binary workbooks (.xlsb) | No | Yes |
Comma-delimited (.csv) | No | Yes |
Macro-enabled workbooks (.xlsm) | Yes VBA functions do not run. | Yes |
OpenDocument spreadsheet (.ods) | No | Yes |
Excel templates (.xlt, .xltx) | No | No |
Macro-enabled templates (.xltm) | No | No |
Macro-enabled add-ins (.xla and .xlam) | No | No |
Extensible markup language (.xml) | No | No |
Data interchange format (.dif) | No | No |
Hypertext markup language (.htm, .html) | No | No |
Web pages (.mht) | No | No |
Printable files (.prn) | No | No |
Symbolic link files (.slk and .sylk) | No | No |
Plain text file (.txt) | No | No |
Binary interchange file formats (Biff2, Biff3, Biff 4, Biff 5) | No | No |
No comments:
Post a Comment